![]() |
University of
London Water Polo [ College Water Polo Details ] Home |
| College | Training Time | Pool |
| Imperial College | Monday 2045 - 2200 | IC |
| Friday 2045 - 2200 | IC | |
| Saturday 1700 - 1900 | IC | |
| Kings College | Monday 2115 - 2200 | GKT |
| Friday 2000 - 2100 | GKT | |
| Imperial College Medics | Monday 2100 - 2230 | ICSM |
| University College | Monday 2100 - 2200 | ULU |
| Wednesday 1530 - 1630 | Oasis | |
| Bartholomews & The Royal London & Queen Mary College |
Tuesday 1930 - 2130 | Barts |
| Thursday 1930 - 2130 | Barts |